Astronomy Calendar of Celestial
Events
2019 Celestial Events
Translated from NASA: http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html
(Beijing Time, UTC+8)
| Day | Weekday | Time | Celestial Event |
|---|---|---|---|
| Day | Weekday | Time | Celestial Event |
| 01 | Tue | Venus: 46.9^\circ W | |
| 02 | Wed | 05:50:00 | Venus-Moon Conjunction: 1.4^\circ S |
| 02 | Wed | 12:53:00 | Saturn Conjunction with Sun |
| 03 | Thu | 15:37:00 | Jupiter-Moon Conjunction: 3.4^\circ S |
| 03 | Thu | 17:59:00 | Earth at Perihelion: 0.9833 AU |
| 04 | Fri | 10:28:00 | Quadrantids Meteor Shower: ZHR = 120 |
| 06 | Sun | 02:46:00 | Moon at South Declination: 21.6^\circ S |
| 06 | Sun | 09:28:00 | New Moon |
| 06 | Sun | 09:41:00 | Partial Solar Eclipse |
| 06 | Sun | 12:59:00 | Venus Greatest Elongation: 47^\circ W |
| 07 | Mon | 08:08:00 | Moon at Descending Node |
| 09 | Wed | 12:29:00 | Moon at Apogee: 406100 km |
| 14 | Mon | 14:46:00 | First Quarter Moon |
| 18 | Fri | 02:20:00 | Aldebaran-Moon Conjunction: 1.6^\circ S |
| 20 | Sun | 07:20:00 | Moon at North Declination: 21.5^\circ N |
| 21 | Mon | 06:48:00 | Moon at Ascending Node |
| 21 | Mon | 13:12:00 | Total Lunar Eclipse |
| 21 | Mon | 13:16:00 | Full Moon |
| 21 | Mon | 23:32:00 | Beehive Cluster-Moon Conjunction: 0.6^\circ N |
| 22 | Tue | 03:58:00 | Moon at Perigee: 357300 km |
| 22 | Tue | 23:10:00 | Venus-Jupiter Conjunction: 2.4^\circ N |
| 23 | Wed | 09:41:00 | Regulus-Moon Conjunction: 2.5^\circ S |
| 28 | Mon | 05:11:00 | Last Quarter Moon |
| 30 | Wed | 10:46:00 | Mercury Superior Conjunction |
| 31 | Thu | 07:54:00 | Jupiter-Moon Conjunction: 3^\circ S |
| February | |||
| 01 | Fri | 01:36:00 | Venus-Moon Conjunction: 0.1^\circ S |
| 01 | Fri | Venus: 45.1^\circ W | |
| 02 | Sat | 08:48:00 | Moon at South Declination: 21.5^\circ S |
| 02 | Sat | 15:18:00 | Saturn-Moon Conjunction: 0.7^\circ S |
| 03 | Sun | 14:35:00 | Moon at Descending Node |
| 05 | Tue | 05:04:00 | New Moon |
| 05 | Tue | 17:26:00 | Moon at Apogee: 406600 km |
| 13 | Wed | 06:26:00 | First Quarter Moon |
| 14 | Thu | 11:29:00 | Aldebaran-Moon Conjunction: 1.7^\circ S |
| 16 | Sat | 17:56:00 | Moon at North Declination: 21.6^\circ N |
| 17 | Sun | 17:42:00 | Moon at Ascending Node |
| 18 | Mon | 11:05:00 | Beehive Cluster-Moon Conjunction: 0.6^\circ N |
| 18 | Mon | 22:16:00 | Venus-Saturn Conjunction: 1.1^\circ N |
| 19 | Tue | 17:06:00 | Moon at Perigee: 356800 km |
| 19 | Tue | 21:08:00 | Regulus-Moon Conjunction: 2.4^\circ S |
| 19 | Tue | 23:53:00 | Full Moon |
| 26 | Tue | 19:28:00 | Last Quarter Moon |
| 27 | Wed | 08:59:00 | Mercury Greatest Elongation: 18.1^\circ E |
| 27 | Wed | 22:17:00 | Jupiter-Moon Conjunction: 2.5^\circ S |
| March | |||
| 01 | Fri | 14:23:00 | Moon at South Declination: 21.6^\circ S |
| 01 | Fri | Venus: 40.8^\circ W | |
| 02 | Sat | 02:40:00 | Saturn-Moon Conjunction: 0.3^\circ S |
| 02 | Sat | 19:03:00 | Moon at Descending Node |
| 03 | Sun | 05:28:00 | Venus-Moon Conjunction: 1.3^\circ N |
| 04 | Mon | 19:25:00 | Moon at Apogee: 406400 km |
| 07 | Thu | 00:04:00 | New Moon |
| 07 | Thu | 08:48:00 | Neptune Conjunction with Sun |
| 13 | Wed | 18:13:00 | Aldebaran-Moon Conjunction: 2^\circ S |
| 14 | Thu | 18:27:00 | First Quarter Moon |
| 15 | Fri | 09:43:00 | Mercury Inferior Conjunction |
| 16 | Sat | 01:59:00 | Moon at North Declination: 21.8^\circ N |
| 17 | Sun | 00:22:00 | Moon at Ascending Node |
| 17 | Sun | 21:01:00 | Beehive Cluster-Moon Conjunction: 0.5^\circ N |
| 19 | Tue | 07:59:00 | Regulus-Moon Conjunction: 2.5^\circ S |
| 20 | Wed | 03:47:00 | Moon at Perigee: 359400 km |
| 21 | Thu | 05:58:00 | Vernal Equinox |
| 21 | Thu | 09:43:00 | Full Moon |
| 27 | Wed | 10:28:00 | Jupiter-Moon Conjunction: 2^\circ S |
| 28 | Thu | 12:10:00 | Last Quarter Moon |
| 28 | Thu | 21:02:00 | Moon at South Declination: 21.9^\circ S |
| 29 | Fri | 13:11:00 | Saturn-Moon Conjunction: 0.1^\circ N |
| 29 | Fri | 21:08:00 | Moon at Descending Node |
| 31 | Sun | 11:08:00 | Mars-Pleiades Conjunction: 3.2^\circ S |
| April | |||
| 01 | Mon | 08:14:00 | Moon at Apogee: 405600 km |
| 01 | Mon | Venus: 34.6^\circ W | |
| 02 | Tue | 12:17:00 | Venus-Moon Conjunction: 3^\circ N |
| 03 | Wed | 07:01:00 | Mercury-Moon Conjunction: 4^\circ N |
| 05 | Fri | 16:50:00 | New Moon |
| 09 | Tue | 14:40:00 | Mars-Moon Conjunction: 5^\circ N |
| 09 | Tue | 23:43:00 | Aldebaran-Moon Conjunction: 2.2^\circ S |
| 12 | Fri | 02:59:00 | Mercury Greatest Elongation: 27.7^\circ W |
| 12 | Fri | 07:59:00 | Moon at North Declination: 22^\circ N |
| 13 | Sat | 02:08:00 | Moon at Ascending Node |
| 13 | Sat | 03:06:00 | First Quarter Moon |
| 14 | Sun | 04:12:00 | Beehive Cluster-Moon Conjunction: 0.2^\circ N |
| 15 | Mon | 08:08:00 | Mars-Aldebaran Conjunction: 6.5^\circ N |
| 15 | Mon | 16:22:00 | Regulus-Moon Conjunction: 2.7^\circ S |
| 17 | Wed | 02:03:00 | Mercury-Venus Conjunction: 4.3^\circ N |
| 17 | Wed | 06:02:00 | Moon at Perigee: 364200 km |
| 19 | Fri | 19:12:00 | Full Moon |
| 23 | Tue | 07:58:00 | Lyrids Meteor Shower: ZHR = 20 |
| 23 | Tue | 08:06:00 | Uranus Conjunction with Sun |
| 23 | Tue | 19:36:00 | Jupiter-Moon Conjunction: 1.8^\circ S |
| 25 | Thu | 05:22:00 | Moon at South Declination: 22.1^\circ S |
| 25 | Thu | 22:38:00 | Saturn-Moon Conjunction: 0.4^\circ N |
| 25 | Thu | 23:02:00 | Moon at Descending Node |
| 27 | Sat | 06:18:00 | Last Quarter Moon |
| 29 | Mon | 02:20:00 | Moon at Apogee: 404600 km |
| May | |||
| 01 | Wed | Venus: 27.8^\circ W | |
| 02 | Thu | 19:39:00 | Venus-Moon Conjunction: 3.9^\circ N |
| 05 | Sun | 06:45:00 | New Moon |
| 05 | Sun | 21:12:00 | \eta Aquariids Meteor Shower: ZHR = 60 |
| 07 | Tue | 05:52:00 | Aldebaran-Moon Conjunction: 2.4^\circ S |
| 08 | Wed | 07:36:00 | Mars-Moon Conjunction: 3.3^\circ N |
| 09 | Thu | 13:46:00 | Moon at North Declination: 22.2^\circ N |
| 10 | Fri | 02:50:00 | Moon at Ascending Node |
| 11 | Sat | 09:35:00 | Beehive Cluster-Moon Conjunction: 0^\circ |
| 12 | Sun | 09:12:00 | First Quarter Moon |
| 14 | Tue | 05:53:00 | Moon at Perigee: 369000 km |
| 19 | Sun | 05:11:00 | Full Moon |
| 21 | Tue | 00:54:00 | Jupiter-Moon Conjunction: 1.8^\circ S |
| 21 | Tue | 20:59:00 | Mercury Superior Conjunction |
| 22 | Wed | 14:41:00 | Moon at South Declination: 22.3^\circ S |
| 23 | Thu | 03:12:00 | Moon at Descending Node |
| 23 | Thu | 06:25:00 | Saturn-Moon Conjunction: 0.6^\circ N |
| 26 | Sun | 21:27:00 | Moon at Apogee: 404100 km |
| 27 | Mon | 00:33:00 | Last Quarter Moon |
| June | |||
| 01 | Sat | Venus: 20^\circ W | |
| 02 | Sun | 02:15:00 | Venus-Moon Conjunction: 3.4^\circ N |
| 03 | Mon | 18:02:00 | New Moon |
| 05 | Wed | 20:58:00 | Moon at North Declination: 22.4^\circ N |
| 05 | Wed | 23:05:00 | Mars-Moon Conjunction: 1.6^\circ N |
| 06 | Thu | 06:46:00 | Moon at Ascending Node |
| 07 | Fri | 15:19:00 | Beehive Cluster-Moon Conjunction: 0.2^\circ S |
| 08 | Sat | 07:21:00 | Moon at Perigee: 368500 km |
| 09 | Sun | 09:54:00 | Venus-Pleiades Conjunction: 5.1^\circ S |
| 10 | Mon | 13:59:00 | First Quarter Moon |
| 10 | Mon | 23:11:00 | Jupiter at Opposition |
| 17 | Mon | 02:50:00 | Jupiter-Moon Conjunction: 2.1^\circ S |
| 17 | Mon | 07:09:00 | Venus-Aldebaran Conjunction: 4.7^\circ N |
| 17 | Mon | 16:31:00 | Full Moon |
| 18 | Tue | 23:33:00 | Moon at South Declination: 22.4^\circ S |
| 19 | Wed | 01:41:00 | Mercury-Mars Conjunction: 0.2^\circ N |
| 19 | Wed | 09:49:00 | Moon at Descending Node |
| 19 | Wed | 11:58:00 | Saturn-Moon Conjunction: 0.5^\circ N |
| 19 | Wed | 21:06:00 | Mercury-Pollux Conjunction: 5.4^\circ S |
| 21 | Fri | 15:56:00 | Mars-Pollux Conjunction: 5.5^\circ S |
| 21 | Fri | 23:54:00 | Summer Solstice |
| 23 | Sun | 15:50:00 | Moon at Apogee: 404500 km |
| 24 | Mon | 06:59:00 | Mercury Greatest Elongation: 25.2^\circ E |
| 25 | Tue | 17:46:00 | Last Quarter Moon |
| 30 | Sun | 23:06:00 | Aldebaran-Moon Conjunction: 2.3^\circ S |
| July | |||
| 01 | Mon | Venus: 12^\circ W | |
| 03 | Wed | 03:16:00 | New Moon |
| 03 | Wed | 03:23:00 | Total Solar Eclipse |
| 03 | Wed | 06:02:00 | Moon at North Declination: 22.4^\circ N |
| 03 | Wed | 14:53:00 | Moon at Ascending Node |
| 04 | Thu | 16:34:00 | Mercury-Moon Conjunction: 3.3^\circ S |
| 04 | Thu | 20:53:00 | Mercury-Beehive Cluster Conjunction: 4.6^\circ S |
| 04 | Thu | 23:02:00 | Beehive Cluster-Moon Conjunction: 0.2^\circ S |
| 05 | Fri | 02:59:00 | Earth at Aphelion: 1.0168 AU |
| 05 | Fri | 12:54:00 | Moon at Perigee: 363700 km |
| 06 | Sat | 07:18:00 | Mercury-Mars Conjunction: 3.8^\circ N |
| 09 | Tue | 18:55:00 | First Quarter Moon |
| 10 | Wed | 00:12:00 | Saturn at Opposition |
| 13 | Sat | 15:06:00 | Mars-Beehive Cluster Conjunction: 0.4^\circ S |
| 14 | Sun | 03:43:00 | Jupiter-Moon Conjunction: 2.5^\circ S |
| 16 | Tue | 06:49:00 | Moon at South Declination: 22.4^\circ S |
| 16 | Tue | 15:27:00 | Saturn-Moon Conjunction: 0.2^\circ N |
| 16 | Tue | 17:05:00 | Moon at Descending Node |
| 17 | Wed | 05:31:00 | Partial Lunar Eclipse |
| 17 | Wed | 05:38:00 | Full Moon |
| 21 | Sun | 08:01:00 | Moon at Apogee: 405500 km |
| 21 | Sun | 20:32:00 | Mercury Inferior Conjunction |
| 25 | Thu | 09:18:00 | Last Quarter Moon |
| 28 | Sun | 08:47:00 | Aldebaran-Moon Conjunction: 2.4^\circ S |
| 28 | Sun | 22:59:00 | \delta Aquariids Meteor Shower: ZHR = 20 |
| 30 | Tue | 16:10:00 | Moon at North Declination: 22.4^\circ N |
| 31 | Wed | 01:02:00 | Moon at Ascending Node |
| August | |||
| 01 | Thu | 11:12:00 | New Moon |
| 01 | Thu | Venus: 3.6^\circ W | |
| 02 | Fri | 15:08:00 | Moon at Perigee: 359400 km |
| 08 | Thu | 01:31:00 | First Quarter Moon |
| 10 | Sat | 06:53:00 | Jupiter-Moon Conjunction: 2.6^\circ S |
| 10 | Sat | 06:59:00 | Mercury Greatest Elongation: 19^\circ W |
| 12 | Mon | 12:28:00 | Moon at South Declination: 22.4^\circ S |
| 12 | Mon | 18:05:00 | Saturn-Moon Conjunction: 0^\circ |
| 12 | Mon | 22:45:00 | Moon at Descending Node |
| 13 | Tue | 00:29:00 | Jupiter-Antares Conjunction: 6.9^\circ N |
| 13 | Tue | 14:53:00 | Perseids Meteor Shower: ZHR = 90 |
| 14 | Wed | 13:44:00 | Venus Superior Conjunction |
| 15 | Thu | 20:29:00 | Full Moon |
| 17 | Sat | 12:24:00 | Mercury-Beehive Cluster Conjunction: 1.2^\circ S |
| 17 | Sat | 18:50:00 | Moon at Apogee: 406200 km |
| 23 | Fri | 22:56:00 | Last Quarter Moon |
| 24 | Sat | 17:24:00 | Aldebaran-Moon Conjunction: 2.5^\circ S |
| 27 | Tue | 01:53:00 | Moon at North Declination: 22.5^\circ N |
| 27 | Tue | 09:50:00 | Moon at Ascending Node |
| 28 | Wed | 19:31:00 | Beehive Cluster-Moon Conjunction: 0.2^\circ S |
| 30 | Fri | 18:37:00 | New Moon |
| 30 | Fri | 23:57:00 | Moon at Perigee: 357200 km |
| September | |||
| 01 | Sun | Venus: 5.2^\circ E | |
| 02 | Mon | 18:18:00 | Mars Conjunction with Sun |
| 04 | Wed | 09:26:00 | Mercury Superior Conjunction |
| 06 | Fri | 11:10:00 | First Quarter Moon |
| 06 | Fri | 14:52:00 | Jupiter-Moon Conjunction: 2.4^\circ S |
| 08 | Sun | 17:39:00 | Moon at South Declination: 22.5^\circ S |
| 08 | Sun | 21:53:00 | Saturn-Moon Conjunction: 0^\circ |
| 09 | Mon | 01:35:00 | Moon at Descending Node |
| 10 | Tue | 14:18:00 | Neptune at Opposition |
| 13 | Fri | 21:32:00 | Moon at Apogee: 406400 km |
| 14 | Sat | 12:33:00 | Full Moon |
| 21 | Sat | 00:14:00 | Aldebaran-Moon Conjunction: 2.8^\circ S |
| 22 | Sun | 10:41:00 | Last Quarter Moon |
| 23 | Mon | 09:54:00 | Moon at North Declination: 22.7^\circ N |
| 23 | Mon | 14:30:00 | Moon at Ascending Node |
| 23 | Mon | 15:49:00 | Autumnal Equinox |
| 25 | Wed | 05:15:00 | Beehive Cluster-Moon Conjunction: 0.4^\circ S |
| 28 | Sat | 10:27:00 | Moon at Perigee: 357800 km |
| 29 | Sun | 02:26:00 | New Moon |
| 29 | Sun | 12:13:00 | Mercury-Spica Conjunction: 1.3^\circ N |
| October | |||
| 01 | Tue | Venus: 13.1^\circ E | |
| 04 | Fri | 04:23:00 | Jupiter-Moon Conjunction: 2^\circ S |
| 06 | Sun | 00:01:00 | Moon at South Declination: 22.8^\circ S |
| 06 | Sun | 00:47:00 | First Quarter Moon |
| 06 | Sun | 02:49:00 | Moon at Descending Node |
| 06 | Sun | 04:48:00 | Saturn-Moon Conjunction: 0.3^\circ N |
| 11 | Fri | 02:29:00 | Moon at Apogee: 405900 km |
| 14 | Mon | 05:08:00 | Full Moon |
| 20 | Sun | 11:59:00 | Mercury Greatest Elongation: 24.6^\circ E |
| 20 | Sun | 15:28:00 | Moon at Ascending Node |
| 20 | Sun | 16:07:00 | Moon at North Declination: 22.9^\circ N |
| 21 | Mon | 20:39:00 | Last Quarter Moon |
| 22 | Tue | 07:12:00 | Orionids Meteor Shower: ZHR = 20 |
| 22 | Tue | 12:41:00 | Beehive Cluster-Moon Conjunction: 0.7^\circ S |
| 26 | Sat | 18:41:00 | Moon at Perigee: 361300 km |
| 28 | Mon | 11:38:00 | New Moon |
| 28 | Mon | 16:17:00 | Uranus at Opposition |
| 29 | Tue | 21:33:00 | Venus-Moon Conjunction: 4^\circ S |
| 31 | Thu | 12:22:00 | Mercury-Venus Conjunction: 2.5^\circ N |
| 31 | Thu | 22:22:00 | Jupiter-Moon Conjunction: 1.4^\circ S |
| November | |||
| 01 | Fri | Venus: 20.8^\circ E | |
| 02 | Sat | 05:40:00 | Moon at Descending Node |
| 02 | Sat | 08:33:00 | Moon at South Declination: 23^\circ S |
| 02 | Sat | 15:31:00 | Saturn-Moon Conjunction: 0.6^\circ N |
| 04 | Mon | 18:23:00 | First Quarter Moon |
| 06 | Wed | 07:41:00 | South Taurids Meteor Shower: ZHR = 10 |
| 07 | Thu | 16:37:00 | Moon at Apogee: 405100 km |
| 10 | Sun | 03:18:00 | Venus-Antares Conjunction: 3.9^\circ N |
| 10 | Sun | 07:05:00 | Mars-Spica Conjunction: 2.8^\circ N |
| 11 | Mon | 23:17:00 | Mercury Inferior Conjunction |
| 12 | Tue | 21:34:00 | Full Moon |
| 13 | Wed | 06:57:00 | North Taurids Meteor Shower: ZHR = 15 |
| 16 | Sat | 16:48:00 | Moon at Ascending Node |
| 16 | Sat | 21:52:00 | Moon at North Declination: 23.2^\circ N |
| 18 | Mon | 13:15:00 | Leonids Meteor Shower: ZHR = 15 |
| 18 | Mon | 18:11:00 | Beehive Cluster-Moon Conjunction: 0.9^\circ S |
| 20 | Wed | 05:11:00 | Last Quarter Moon |
| 23 | Sat | 15:54:00 | Moon at Perigee: 366700 km |
| 24 | Sun | 17:02:00 | Mars-Moon Conjunction: 4.4^\circ S |
| 24 | Sun | 20:17:00 | Venus-Jupiter Conjunction: 1.4^\circ N |
| 26 | Tue | 23:06:00 | New Moon |
| 28 | Thu | 17:59:00 | Mercury Greatest Elongation: 20.1^\circ W |
| 28 | Thu | 18:49:00 | Jupiter-Moon Conjunction: 0.8^\circ S |
| 29 | Fri | 02:50:00 | Venus-Moon Conjunction: 2^\circ S |
| 29 | Fri | 12:13:00 | Moon at Descending Node |
| 29 | Fri | 18:36:00 | Moon at South Declination: 23.2^\circ S |
| 30 | Sat | 05:12:00 | Saturn-Moon Conjunction: 1^\circ N |
| December | |||
| 01 | Sun | Venus: 27.9^\circ E | |
| 04 | Wed | 14:58:00 | First Quarter Moon |
| 05 | Thu | 12:09:00 | Moon at Apogee: 404400 km |
| 11 | Wed | 19:03:00 | Venus-Saturn Conjunction: 1.8^\circ N |
| 12 | Thu | 13:12:00 | Full Moon |
| 13 | Fri | 22:15:00 | Moon at Ascending Node |
| 14 | Sat | 04:57:00 | Moon at North Declination: 23.2^\circ N |
| 15 | Sun | 02:25:00 | Geminids Meteor Shower: ZHR = 120 |
| 15 | Sun | 23:54:00 | Beehive Cluster-Moon Conjunction: 1^\circ S |
| 19 | Thu | 04:30:00 | Moon at Perigee: 370300 km |
| 19 | Thu | 12:57:00 | Last Quarter Moon |
| 22 | Sun | 12:19:00 | Winter Solstice |
| 23 | Mon | 09:49:00 | Mars-Moon Conjunction: 3.6^\circ S |
| 23 | Mon | 11:00:00 | Ursids Meteor Shower: ZHR = 10 |
| 26 | Thu | 13:13:00 | New Moon |
| 26 | Thu | 13:18:00 | Annular Solar Eclipse |
| 26 | Thu | 21:01:00 | Moon at Descending Node |
| 27 | Fri | 04:11:00 | Moon at South Declination: 23.2^\circ S |
| 28 | Sat | 02:06:00 | Jupiter Conjunction with Sun |
| 29 | Sun | 09:32:00 | Venus-Moon Conjunction: 1.1^\circ N |
Original Article Address: https://kexue.fm/archives/6257
For more details on reprinting, please refer to: Scientific Space FAQ