Astronomy Calendar of Celestial Events
2015 Astronomy Calendar of Celestial Events
Translated from NASA: http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html
(Beijing Time)
| Date | Day | Time | Event |
|---|---|---|---|
| Date | Day | Time | Event |
| 1 | Thu | Venus: 16.7^\circ E Elongation | |
| 2 | Fri | 19:35:00 | Aldebaran 1.5^\circ S of Moon |
| 4 | Sun | 01:53:00 | Moon at North Declination: 18.7^\circ N |
| 4 | Sun | 09:51:00 | Quadrantids Meteor Shower: ZHR = 120 |
| 4 | Sun | 16:59:00 | Earth at Perihelion: 0.9833 AU |
| 5 | Mon | 12:53:00 | Full Moon |
| 10 | Sat | 02:17:00 | Moon at Apogee: 405,400 km |
| 11 | Sun | 09:00:00 | Mercury 0.6^\circ N of Venus |
| 12 | Mon | 23:33:00 | Moon at Ascending Node |
| 13 | Tue | 17:47:00 | Last Quarter Moon |
| 15 | Thu | 03:59:00 | Mercury Greatest Elongation: 18.9^\circ E |
| 16 | Fri | 19:52:00 | Saturn 1.9^\circ S of Moon |
| 18 | Sun | 14:17:00 | Moon at South Declination: 18.6^\circ S |
| 20 | Tue | 21:14:00 | New Moon |
| 22 | Thu | 04:06:00 | Moon at Perigee: 359,600 km |
| 22 | Thu | 13:01:00 | Venus 5.5^\circ S of Moon |
| 23 | Fri | 12:40:00 | Mars 3.9^\circ S of Moon |
| 25 | Sun | 18:23:00 | Moon at Descending Node |
| 27 | Tue | 12:48:00 | First Quarter Moon |
| 30 | Fri | 01:07:00 | Aldebaran 1.3^\circ S of Moon |
| 30 | Fri | 21:40:00 | Mercury Inferior Conjunction |
| 31 | Sat | 08:59:00 | Moon at North Declination: 18.5^\circ N |
| February | |||
| 1 | Sun | Venus: 23.8^\circ E Elongation | |
| 4 | Wed | 07:09:00 | Full Moon |
| 6 | Fri | 14:25:00 | Moon at Apogee: 406,200 km |
| 7 | Sat | 00:55:00 | Jupiter at Opposition |
| 9 | Mon | 01:10:00 | Moon at Ascending Node |
| 12 | Thu | 11:50:00 | Last Quarter Moon |
| 13 | Fri | 08:10:00 | Saturn 2.3^\circ S of Moon |
| 15 | Sun | 01:18:00 | Moon at South Declination: 18.4^\circ S |
| 17 | Tue | 14:20:00 | Mercury 3.5^\circ S of Moon |
| 19 | Thu | 07:47:00 | New Moon |
| 19 | Thu | 15:29:00 | Moon at Perigee: 357,000 km |
| 21 | Sat | 08:56:00 | Venus 2^\circ S of Moon |
| 21 | Sat | 09:28:00 | Mars 1.5^\circ S of Moon |
| 22 | Sun | 00:05:00 | Moon at Descending Node |
| 22 | Sun | 13:18:00 | Venus 0.4^\circ N of Mars |
| 24 | Tue | 23:59:00 | Mercury Greatest Elongation: 26.7^\circ W |
| 26 | Thu | 01:14:00 | First Quarter Moon |
| 26 | Thu | 07:02:00 | Aldebaran 1^\circ S of Moon |
| 26 | Thu | 12:18:00 | Neptune Conjunction with Sun |
| 27 | Fri | 15:19:00 | Moon at North Declination: 18.3^\circ N |
| March | |||
| 1 | Sun | Venus: 30.1^\circ E Elongation | |
| 5 | Thu | 15:35:00 | Moon at Apogee: 406,400 km |
| 6 | Fri | 02:05:00 | Full Moon |
| 8 | Sun | 05:04:00 | Moon at Ascending Node |
| 12 | Thu | 16:25:00 | Saturn 2.4^\circ S of Moon |
| 14 | Sat | 01:48:00 | Last Quarter Moon |
| 14 | Sat | 09:39:00 | Moon at South Declination: 18.3^\circ S |
| 20 | Fri | 03:38:00 | Moon at Perigee: 357,600 km |
| 20 | Fri | 17:36:00 | New Moon |
| 20 | Fri | 17:46:00 | Total Solar Eclipse |
| 21 | Sat | 06:45:00 | Vernal Equinox |
| 21 | Sat | 10:19:00 | Moon at Descending Node |
| 22 | Sun | 06:13:00 | Mars 1^\circ N of Moon |
| 23 | Mon | 03:51:00 | Venus 2.9^\circ N of Moon |
| 25 | Wed | 14:55:00 | Aldebaran 0.9^\circ S of Moon |
| 26 | Thu | 22:29:00 | Moon at North Declination: 18.2^\circ N |
| 27 | Fri | 15:43:00 | First Quarter Moon |
| April | |||
| 1 | Wed | Venus: 36.6^\circ E Elongation | |
| 1 | Wed | 20:59:00 | Moon at Apogee: 406,000 km |
| 4 | Sat | 11:17:00 | Moon at Ascending Node |
| 4 | Sat | 20:01:00 | Partial Lunar Eclipse |
| 4 | Sat | 20:06:00 | Full Moon |
| 6 | Mon | 21:48:00 | Uranus Conjunction with Sun |
| 8 | Wed | 21:08:00 | Saturn 2.3^\circ S of Moon |
| 8 | Wed | 22:16:00 | Jupiter 5.4^\circ S of Beehive Cluster |
| 10 | Fri | 11:52:00 | Mercury Superior Conjunction |
| 10 | Fri | 15:46:00 | Moon at South Declination: 18.2^\circ S |
| 11 | Sat | 23:30:00 | Venus 2.6^\circ S of Pleiades |
| 12 | Sun | 11:44:00 | Last Quarter Moon |
| 17 | Fri | 11:53:00 | Moon at Perigee: 361,000 km |
| 17 | Fri | 21:07:00 | Moon at Descending Node |
| 19 | Sun | 02:57:00 | New Moon |
| 22 | Wed | 00:35:00 | Aldebaran 0.9^\circ S of Moon |
| 22 | Wed | 02:09:00 | Venus 6.8^\circ N of Moon |
| 23 | Thu | 07:21:00 | Lyrids Meteor Shower: ZHR = 20 |
| 23 | Thu | 07:26:00 | Moon at North Declination: 18.3^\circ N |
| 26 | Sun | 07:55:00 | First Quarter Moon |
| 29 | Wed | 11:55:00 | Moon at Apogee: 405,100 km |
| May | |||
| 1 | Fri | 09:29:00 | Mercury 1.7^\circ S of Pleiades |
| 1 | Fri | 17:50:00 | Moon at Ascending Node |
| 1 | Fri | Venus: 42.1^\circ E Elongation | |
| 4 | Mon | 11:42:00 | Full Moon |
| 5 | Tue | 20:36:00 | Eta Aquariids Meteor Shower: ZHR = 60 |
| 6 | Wed | 00:18:00 | Saturn 2.1^\circ S of Moon |
| 7 | Thu | 12:59:00 | Mercury Greatest Elongation: 21.2^\circ E |
| 7 | Thu | 21:39:00 | Moon at South Declination: 18.3^\circ S |
| 11 | Mon | 18:36:00 | Last Quarter Moon |
| 15 | Fri | 04:37:00 | Moon at Descending Node |
| 15 | Fri | 08:23:00 | Moon at Perigee: 366,000 km |
| 18 | Mon | 12:13:00 | New Moon |
| 20 | Wed | 17:41:00 | Moon at North Declination: 18.4^\circ N |
| 23 | Sat | 08:53:00 | Saturn at Opposition |
| 26 | Tue | 01:19:00 | First Quarter Moon |
| 27 | Wed | 06:12:00 | Moon at Apogee: 404,200 km |
| 28 | Thu | 22:40:00 | Moon at Ascending Node |
| 30 | Sat | 01:30:00 | Venus 4^\circ S of Pollux |
| 31 | Sun | 00:53:00 | Mercury Inferior Conjunction |
| June | |||
| 1 | Mon | Venus: 45.3^\circ E Elongation | |
| 2 | Tue | 04:02:00 | Saturn 2^\circ S of Moon |
| 3 | Wed | 00:19:00 | Full Moon |
| 4 | Thu | 05:10:00 | Moon at South Declination: 18.4^\circ S |
| 7 | Sun | 02:59:00 | Venus Greatest Elongation: 45.4^\circ E |
| 9 | Tue | 23:42:00 | Last Quarter Moon |
| 10 | Wed | 12:39:00 | Moon at Perigee: 369,700 km |
| 11 | Thu | 07:29:00 | Moon at Descending Node |
| 13 | Sat | 16:59:00 | Venus 0.6^\circ N of Beehive Cluster |
| 14 | Sun | 22:39:00 | Mars Conjunction with Sun |
| 16 | Tue | 22:05:00 | New Moon |
| 17 | Wed | 03:47:00 | Moon at North Declination: 18.5^\circ N |
| 20 | Sat | 19:28:00 | Venus 6.3^\circ N of Moon |
| 22 | Mon | 00:38:00 | Summer Solstice |
| 23 | Tue | 17:39:00 | Mercury 1.9^\circ N of Aldebaran |
| 24 | Wed | 01:01:00 | Moon at Apogee: 404,100 km |
| 24 | Wed | 19:03:00 | First Quarter Moon |
| 25 | Thu | 00:59:00 | Mercury Greatest Elongation: 22.5^\circ W |
| 25 | Thu | 01:23:00 | Moon at Ascending Node |
| 29 | Mon | 09:27:00 | Saturn 2.1^\circ S of Moon |
| July | |||
| 1 | Wed | 10:14:00 | Venus 0.3^\circ N of Jupiter |
| 1 | Wed | 14:48:00 | Moon at South Declination: 18.4^\circ S |
| 1 | Wed | Venus: 42.4^\circ E Elongation | |
| 2 | Thu | 10:20:00 | Full Moon |
| 6 | Mon | 02:54:00 | Moon at Perigee: 367,100 km |
| 6 | Mon | 20:59:00 | Earth at Aphelion: 1.0167 AU |
| 8 | Wed | 08:07:00 | Moon at Descending Node |
| 9 | Thu | 04:24:00 | Last Quarter Moon |
| 13 | Mon | 01:55:00 | Aldebaran 0.9^\circ S of Moon |
| 14 | Tue | 12:24:00 | Moon at North Declination: 18.4^\circ N |
| 15 | Wed | 05:35:00 | Venus 2.3^\circ S of Regulus |
| 16 | Thu | 09:24:00 | New Moon |
| 19 | Sun | 01:34:00 | Jupiter 4.5^\circ N of Moon |
| 19 | Sun | 09:06:00 | Venus 0.5^\circ N of Moon |
| 21 | Tue | 19:02:00 | Moon at Apogee: 404,800 km |
| 22 | Wed | 03:32:00 | Moon at Ascending Node |
| 24 | Fri | 03:18:00 | Mercury Superior Conjunction |
| 24 | Fri | 12:04:00 | First Quarter Moon |
| 26 | Sun | 16:43:00 | Saturn 2.4^\circ S of Moon |
| 28 | Tue | 22:23:00 | Delta Aquariids Meteor Shower: ZHR = 20 |
| 29 | Wed | 01:34:00 | Moon at South Declination: 18.3^\circ S |
| 31 | Fri | 18:43:00 | Full Moon |
| August | |||
| 1 | Sat | Venus: 21.5^\circ E Elongation | |
| 2 | Sun | 18:11:00 | Moon at Perigee: 362,100 km |
| 4 | Tue | 10:53:00 | Moon at Descending Node |
| 7 | Fri | 10:03:00 | Last Quarter Moon |
| 8 | Sat | 01:25:00 | Mercury 0.9^\circ N of Regulus |
| 9 | Sun | 07:22:00 | Aldebaran 0.7^\circ S of Moon |
| 10 | Mon | 19:11:00 | Moon at North Declination: 18.3^\circ N |
| 13 | Thu | 14:17:00 | Perseids Meteor Shower: ZHR = 90 |
| 14 | Fri | 22:54:00 | New Moon |
| 16 | Sun | 03:19:00 | Venus Inferior Conjunction |
| 16 | Sun | 22:34:00 | Mercury 2.2^\circ N of Moon |
| 18 | Tue | 07:05:00 | Moon at Ascending Node |
| 18 | Tue | 10:33:00 | Moon at Apogee: 405,900 km |
| 20 | Thu | 11:35:00 | Mars 0.5^\circ S of Beehive Cluster |
| 23 | Sun | 01:21:00 | Saturn 2.8^\circ S of Moon |
| 23 | Sun | 03:31:00 | First Quarter Moon |
| 25 | Tue | 11:44:00 | Moon at South Declination: 18.2^\circ S |
| 27 | Thu | 05:04:00 | Jupiter Conjunction with Sun |
| 30 | Sun | 02:35:00 | Full Moon |
| 30 | Sun | 23:24:00 | Moon at Perigee: 358,300 km |
| 31 | Mon | 18:16:00 | Moon at Descending Node |
| September | |||
| 1 | Tue | 10:12:00 | Neptune at Opposition |
| 1 | Tue | Venus: 25^\circ W Elongation | |
| 4 | Fri | 17:59:00 | Mercury Greatest Elongation: 27.1^\circ E |
| 5 | Sat | 13:09:00 | Aldebaran 0.6^\circ S of Moon |
| 5 | Sat | 17:54:00 | Last Quarter Moon |
| 7 | Mon | 01:06:00 | Moon at North Declination: 18.2^\circ N |
| 10 | Thu | 13:53:00 | Venus 2.9^\circ S of Moon |
| 13 | Sun | 14:41:00 | New Moon |
| 13 | Sun | 14:55:00 | Partial Solar Eclipse |
| 14 | Mon | 12:38:00 | Moon at Ascending Node |
| 14 | Mon | 19:28:00 | Moon at Apogee: 406,500 km |
| 19 | Sat | 10:54:00 | Saturn 3.1^\circ S of Moon |
| 21 | Mon | 16:59:00 | First Quarter Moon |
| 21 | Mon | 20:02:00 | Moon at South Declination: 18.1^\circ S |
| 23 | Wed | 16:20:00 | Autumnal Equinox |
| 25 | Fri | 03:38:00 | Mars 0.8^\circ N of Regulus |
| 28 | Mon | 05:04:00 | Moon at Descending Node |
| 28 | Mon | 09:46:00 | Moon at Perigee: 356,900 km |
| 28 | Mon | 10:48:00 | Total Lunar Eclipse |
| 28 | Mon | 10:50:00 | Full Moon |
| 30 | Wed | 22:36:00 | Mercury Inferior Conjunction |
| October | |||
| 1 | Thu | Venus: 43.6^\circ W Elongation | |
| 2 | Fri | 20:51:00 | Aldebaran 0.5^\circ S of Moon |
| 4 | Sun | 07:55:00 | Moon at North Declination: 18.1^\circ N |
| 5 | Mon | 05:06:00 | Last Quarter Moon |
| 9 | Fri | 04:32:00 | Venus 0.8^\circ N of Moon |
| 9 | Fri | 08:26:00 | Venus 2.5^\circ S of Regulus |
| 10 | Sat | 00:51:00 | Mars 3.8^\circ N of Moon |
| 10 | Sat | 07:30:00 | Jupiter 3^\circ N of Moon |
| 11 | Sun | 18:54:00 | Moon at Ascending Node |
| 11 | Sun | 21:17:00 | Moon at Apogee: 406,400 km |
| 12 | Mon | 11:14:00 | Uranus at Opposition |
| 13 | Tue | 08:06:00 | New Moon |
| 16 | Fri | 10:59:00 | Mercury Greatest Elongation: 18.1^\circ W |
| 16 | Fri | 21:20:00 | Saturn 3.2^\circ S of Moon |
| 18 | Sun | 05:01:00 | Mars 0.4^\circ N of Jupiter |
| 19 | Mon | 02:31:00 | Moon at South Declination: 18.2^\circ S |
| 21 | Wed | 04:31:00 | First Quarter Moon |
| 22 | Thu | 06:35:00 | Orionids Meteor Shower: ZHR = 20 |
| 25 | Sun | 15:36:00 | Moon at Descending Node |
| 26 | Mon | 06:40:00 | Venus 1^\circ N of Jupiter |
| 26 | Mon | 14:59:00 | Venus Greatest Elongation: 46.4^\circ W |
| 26 | Mon | 20:59:00 | Moon at Perigee: 358,500 km |
| 27 | Tue | 20:05:00 | Full Moon |
| 30 | Fri | 06:45:00 | Aldebaran 0.6^\circ S of Moon |
| 31 | Sat | 17:02:00 | Moon at North Declination: 18.2^\circ N |
| November | |||
| 1 | Sun | Venus: 46.3^\circ W Elongation | |
| 3 | Tue | 15:20:00 | Venus 0.7^\circ N of Mars |
| 3 | Tue | 20:24:00 | Last Quarter Moon |
| 6 | Fri | 07:04:00 | South Taurids Meteor Shower: ZHR = 10 |
| 6 | Fri | 23:49:00 | Jupiter 2.5^\circ N of Moon |
| 7 | Sat | 17:56:00 | Mars 2^\circ N of Moon |
| 7 | Sat | 21:54:00 | Venus 1.4^\circ N of Moon |
| 7 | Sat | 23:53:00 | Moon at Ascending Node |
| 8 | Sun | 05:48:00 | Moon at Apogee: 405,700 km |
| 12 | Thu | 01:47:00 | New Moon |
| 13 | Fri | 06:20:00 | North Taurids Meteor Shower: ZHR = 15 |
| 15 | Sun | 08:39:00 | Moon at South Declination: 18.3^\circ S |
| 17 | Tue | 22:45:00 | Mercury Superior Conjunction |
| 18 | Wed | 12:38:00 | Leonids Meteor Shower: ZHR = 15 |
| 19 | Thu | 14:27:00 | First Quarter Moon |
| 21 | Sat | 21:56:00 | Moon at Descending Node |
| 24 | Tue | 04:06:00 | Moon at Perigee: 362,800 km |
| 26 | Thu | 06:44:00 | Full Moon |
| 26 | Thu | 17:33:00 | Aldebaran 0.7^\circ S of Moon |
| 28 | Sat | 04:13:00 | Moon at North Declination: 18.4^\circ N |
| 30 | Mon | 03:20:00 | Venus 4.2^\circ N of Spica |
| 30 | Mon | 07:31:00 | Saturn Conjunction with Sun |
| December | |||
| 1 | Tue | Venus: 43.3^\circ W Elongation | |
| 3 | Thu | 15:41:00 | Last Quarter Moon |
| 4 | Fri | 14:21:00 | Jupiter 2^\circ N of Moon |
| 5 | Sat | 02:33:00 | Moon at Ascending Node |
| 5 | Sat | 22:56:00 | Moon at Apogee: 404,800 km |
| 6 | Sun | 10:40:00 | Mars 0.1^\circ N of Moon |
| 8 | Tue | 00:55:00 | Venus 0.7^\circ S of Moon |
| 11 | Fri | 18:29:00 | New Moon |
| 12 | Sat | 16:15:00 | Moon at South Declination: 18.4^\circ S |
| 15 | Tue | 01:48:00 | Geminids Meteor Shower: ZHR = 120 |
| 18 | Fri | 10:32:00 | Saturn 6.2^\circ N of Antares |
| 18 | Fri | 23:13:00 | Moon at Descending Node |
| 18 | Fri | 23:14:00 | First Quarter Moon |
| 21 | Mon | 16:53:00 | Moon at Perigee: 368,400 km |
| 22 | Tue | 12:48:00 | Winter Solstice |
| 23 | Wed | 10:00:00 | Ursids Meteor Shower: ZHR = 10 |
| 23 | Wed | 22:16:00 | Mars 3.5^\circ N of Spica |
| 24 | Thu | 03:09:00 | Aldebaran 0.7^\circ S of Moon |
| 25 | Fri | 15:30:00 | Moon at North Declination: 18.4^\circ N |
| 25 | Fri | 19:11:00 | Full Moon |
| 29 | Tue | 10:59:00 | Mercury Greatest Elongation: 19.7^\circ E |
| 30 | Wed | 04:30:00 | Regulus 2.9^\circ N of Moon |
Please include the original link when reposting: https://kexue.fm/archives/4170
For more details on reposting, please refer to: Scientific Space FAQ